Certificate Rates | |||
---|---|---|---|
Certificate Term | APY | Minimum Deposit | |
2 Month CD+ | 0.40% | $500.00 | |
2 Month CD+ | 0.40% | $10,000.00 | |
6 Month CD* | 0.50% | $500.00 | |
6 Month CD* | 0.50% | $10,000.00 | |
1 Year CD* | 1.50% | $500.00 | |
1 Year CD* | 1.51% | $10,000.00 | |
2 Year CD* | 1.75% | $500.00 | |
2 Year CD* | 1.76% | $10,000.00 | |
3 Year CD* | 2.00% | $500.00 | |
3 Year CD* | 2.02% | $10,000.00 | |
4 Year CD* | 2.25% | $500.00 | |
4 Year CD* | 2.27% | $10,000.00 | |
2 Month IRA CD* | 0.50% | $500.00 | |
2 Month IRA CD* | 0.50% | $4,000.00 | |
6 Month IRA CD* | 0.75% | $500.00 | |
6 Month IRA CD* | 0.75% | $4,000.00 | |
1 Year IRA CD* | 1.75% | $500.00 | |
1 Year IRA CD* | 1.761% | $4,000.00 | |
2 Year IRA CD* | 2.00% | $500.00 | |
2 Year IRA CD* | 2.02% | $4,000.00 | |
3 Year IRA CD* | 2.25% | $500.00 | |
3 Year IRA CD* | 2.27% | $4,000.00 | |
4 Year IRA CD* | 2.50% | $500.00 | |
4 Year IRA CD* | 2.53% | $4,000.00 |
NO COMPOUNDING OF CERTIFICATE INTEREST, WHEN TRANSFER OPTION CHOSEN. (APY WILL NOT APPLY)
*Penalty for early withdrawal 90 days interest. Penalty may reduce principal.
+Penalty for early withdrawal 60 days interest.