Online Banking Secure Login
Effective Tuesday, April 13, 2021
Certificate Rates
CERTIFICATE TERM | APY | MINIMUM DEPOSIT |
---|---|---|
2 Month CD+ | 0.10% | $500.00 |
2 Month CD+ | 0.15% | $10,000.00 |
6 Month CD* | 0.25% | $500.00 |
6 Month CD* | 0.30% | $10,000.00 |
1 Year CD* | 0.40% | $500.00 |
1 Year CD* | 0.45% | $10,000.00 |
2 Year CD* | 0.65% | $500.00 |
2 Year CD* | 0.70% | $10,000.00 |
3 Year CD* | 0.70% | $500.00 |
3 Year CD* | 0.75% | $10,000.00 |
4 Year CD* | 0.75% | $500.00 |
4 Year CD* | 0.80% | $10,000.00 |
2 Month IRA CD* | 0.10% | $500.00 |
2 Month IRA CD* | 0.15% | $4,000.00 |
6 Month IRA CD* | 0.25% | $500.00 |
6 Month IRA CD* | 0.30% | $4,000.00 |
1 Year IRA CD* | 0.40% | $500.00 |
1 Year IRA CD* | 0.45% | $4,000.00 |
2 Year IRA CD* | 0.65% | $500.00 |
2 Year IRA CD* | 0.70% | $4,000.00 |
3 Year IRA CD* | 0.70% | $500.00 |
3 Year IRA CD* | 0.75% | $4,000.00 |
4 Year IRA CD* | 0.75% | $500.00 |
4 Year IRA CD* | 0.80% | $4,000.00 |
NO COMPOUNDING OF CERTIFICATE INTEREST WHEN TRANSFER OPTION CHOSEN. (APY WILL NOT APPLY)
*Penalty for early withdrawal 90 days interest. Penalty may reduce principal.
+Penalty for early withdrawal 60 days interest 0.45%
Current Dividends
Savings Rates
ACCOUNT TYPE | APY | MINIMUM DEPOSIT | MINIMUM BALANCE |
---|---|---|---|
Regular Savings | 0.01% | $5.00 | $5.00 |
Secondary Savings | 0.01% | $0.00 | $0.00 |
Christmas Savings | 0.01% | $0.00 | $0.00 |
Vacation Savings | 0.01% | $0.00 | $0.00 |
Super Saver | 0.01% | Below $2,500.00 | Below $2,500.00 |
Super Saver | 0.03% | $2,500.00 | $2,500.00 |
Super Saver | 0.05% | $2,500.00 | $5,000.00 |
Super Saver | 0.07% | $2,500.00 | $10,000.00 |
Super Saver | 0.10% | $2,500.00 | $20,000.00 |
Super Saver | 0.15% | $2,500.00 | $25,000.00 |
Checking | 0.000% | $0.00 | $0.00 |
Business Checking | 0.000% | $0.00 | $0.00 |
Health Savings Account | 0.05% | $0.00 | $0.00 |
Individual Retirement Accounts | 0.10% | $0.00 | $0.00 |
Individual Retirement Accounts | 0.15% | $0.00 | $25,000.00 |
Rates are Annual Percentage Yield
CALCULATED DAILY / PAID & COMPOUNDED MONTHLY. We may change dividend rate for your account as determined by the Credit Union board of directors. Fees may reduce earnings on accounts 0.05%